Please measure the chest circumference with a tape measure (see picture). Enter the value into the form field and it will gives out the right size. Alternatively, you can match the value with the table. Please note your body height for the chest and shoulder pads. Youth and Bambini are the same.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Chest circumference | Height | Size | |
---|---|---|---|
53-64 cm | 90-100 cm | → | Bambini XS |
56-66 cm | 100-120 cm | → | Bambini S |
58-69 cm | 105-120 cm | → | Bambini M |
61-71 cm | 120-134 cm | → | Bambini L |
66-76 cm | 120-142 cm | → | Junior S |
71-81 cm | 134-147 cm | → | Junior M |
76-86 cm | 147-160 cm | → | Junior L |
91-102 cm | 152-165 cm | → | Senior S |
97-107 cm | 165-178 cm | → | Senior M |
102-112 cm | 173-183 cm | → | Senior L |
107-117 cm | 178 cm and up | → | Senior XL |
112 cm and up | 185 cm and up | → | Senior XXL |
To measure correctly, put the tape measure at the center of your upper arm. Then measure to the middle of the forearm. Make sure that the arm is bent and you measure below the arm (as shown in the picture at all). Depending on the muscle mass can be varied between the different sizes.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Elbow length | Size | |
---|---|---|
18-20 cm | → | Bambini S |
19-22 cm | → | Bambini M |
20-23 cm | → | Bambini L |
23-28 cm | → | Junior S |
25-30 cm | → | Junior M |
26-31 cm | → | Junior L |
27-32 cm | → | Junior XL |
30-33 cm | → | Senior S |
33-36 cm | → | Senior M |
36-38 cm | → | Senior L |
37-39 cm | → | Senior XL |
Depending on their size, you need a special size for gloves. Enter your height in centimeters in the form below and get your size.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Height | Size | |
---|---|---|
up to 110 cm | → | 9" |
110-120 cm | → | 10" |
120-130 cm | → | 11" |
130-140 cm | → | 12" |
140-160 cm | → | 13" |
160-185 cm | → | 14" |
185 cm and up | → | 15" |
Simply use a tape measure to measure your head size and enter the value in the form field in cm. It will then automatically output the correct size. Feel free to match the number again with the table. Hockey helmets are size-adjustable and can be used for many years. Please read the operating instructions and make the helmet bigger, put it on and adjust the necessary size. The helmets are all adjustable in size, the range is therefore the likely size clear indication of the helmet. For shorter chin, as for children, we recommend the Bauer 2100 helmet junior. Among the manufacturers can easily vary the size to be then it stands accordingly.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Head size | Height | Size | |
---|---|---|---|
52-54,9 cm | up to 120 cm | → | S |
55-58 cm | 120-134 cm | → | M |
58-63 cm | 134-147 cm | → | L |
59-64 cm | 147-160 cm | → | XL |
Note for Junior: We also carry junior helmets that are in the face area slightly smaller and guarantee a perfect fit for the younger players. For many players fit with long chin or normal but the normal Senior sizes.
The pants sizes depend on the hips. Anyone who always needs something bigger pants at street wear should also resort to a higher size. In terms of brands, the customs (") sizes may vary slightly. This is then recorded in the respective pants.
If you already know how much inches is to your hips, you can type the words on the form and you will get your size. Do not know your hip? No problem. Simply use a tape measure to measure the point marked on the form and enter the cm. You will then be automatically issued your size.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Hip inch | Height | Size | |
---|---|---|---|
20-22" | up to 99 cm | → | Bambini S |
21-23" | 100-109 cm | → | Bambini M |
21-23" | 110-119 cm | → | Bambini L |
22-24" | 120-130 cm | → | Junior S |
24-26" | 130-140 cm | → | Junior M |
26-28" | 140-150 cm | → | Junior L |
28-30" | 150-160 cm | → | Junior XL |
30-34" | 150-160 cm | → | Senior S |
32-36" | 160-170 cm | → | Senior M |
34-38" | 170-180 cm | → | Senior L |
36-40" | 180-190 cm | → | Senior XL |
40+" | 190 cm and up | → | Senior XXL |
Please measure your shin length while attach the tape measure at the center of the knee and stop there, where does the upper part of the skate ends. If you have no skate at the moment, stop measuring above the ankle. Enter the value in the form below and you'll be issued a suitable size. Alternatively, you can also look to the table. Please also note your height.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Shin length | Height | Size | |
---|---|---|---|
20-22,9 cm | 100-110 cm | → | 8" |
23-24,9 cm | 110-120 cm | → | 9" |
25-27,9 cm | 120-130 cm | → | 10" |
28-29,9 cm | 130-140 cm | → | 11" |
30-32,9 cm | 140-150 cm | → | 12" |
33-35,9 cm | 150-160 cm | → | 13" |
36-37,9 cm | 160-170 cm | → | 14" |
38-40,9 cm | 170-180 cm | → | 15" |
41-43,9 cm | 180-190 cm | → | 16" |
44 cm and up | 190 cm and up | → | 17" |
Please notice the folloing to order the correct side:
Most of the players need left sided sticks and/or blades.
Please order left side, if your left hand is down when playing the puck.
Please order right side, if your right hand is down when playing the puck.
Choice of the most suitable stiffness of the shaft
This chart should help you to choose the correct stiffness for the best performance. The wrong stiffness of the shaft may have a negative influence to your personal performance. The strength of a player and the shortening of a stick or shaft may result in another correct stiffness for you.
Age | Length | Weight | Flex | Sticklength (shaft & blade) |
---|---|---|---|---|
Tyke (3-5) | 88-116 | 11,5-23 KG | 30 Flex | 43" |
Youth (4-6) | 102-124 | 14-28 KG | 35 Flex | 47" |
Youth Tall / Youth Elite (5-8) | 119-136 | 16-34 KG | 35/40 Flex | 51" |
Junior (7-11) | 124-144 | 36-45 KG | 45/47 Flex | 55/57" |
Junior (10-13) | 132-154 | 41-50 KG | 50-52 Flex | 55/57" |
Intermediate (11-14) | 132-162 | 50-59 KG | 60 Flex | 62" |
Intermediate (12-15) | 136-168 | 54-64 KG | 67 Flex | 62" |
Intermediate (13-16) | 145-169 | 64-73 KG | 75 Flex | 62" |
Senior (14+) | 165-180 | 64-72 KG | 77 Flex | 65/69" with 4" extension |
Senior (14+) | 167-185 | 73-86 KG | 87 Flex | 65/69" with 4" extension |
Senior (14+) | 170-187 | 80-93 KG | 95 Flex | 65/69" with 4" extension |
Senior (14+) | 175-190 | 86-100 KG | 102 Flex | 65/69" with 4" extension |
Senior (14+) | 180+ | 95+ KG | 112 Flex | 65/69" with 4" extension |
Comparison of the Flex-Profile
This chart will help you to have the information which stick of the different brands have which Flex-Point.
BAUER VAPOR | BAUER NEXUS | BAUER SUPREME |
CCM RIBCORE | CCM RBZ SUPERFAST | CCM TACKS |
WARRIOR QR | WARRIOR DYNASTY | |
SHERWOOD REKKER | SHERWOOD TRUE TOUCH | |
EASTON V | EASTON SYNERGY | |
STX STALLION | STX SURGEON | |
TRUE |
Blade Pattern by Bauer
Length | Frontside | Curve | Tip | LIE (SR) | LIE (JR) | Blade-Profile | |
---|---|---|---|---|---|---|---|
PM9 | short | closed | Middle | round | 5 | 4 | |
P88 | medium | closed | Middle | round | 6 | 5 | |
P92 | medium | open | Middle-Tip | round | 6 | 6 | |
P92 LIE 5 | medium | open | Middle-Tip | round | 5 | 5 | |
P28 | medium | closed | Tip | round | 5 | 6 | |
P91 | long | open | Heel | round | 6 | 6 | |
P91A | long | open | Heel | round | 6 | 6 | |
P14 | short | closed | Tip | angled | 6 | 5 | |
P02 | long | open | Heel | angled | 7 | 6 | |
P106 | long | open | Heel | round | 6 | 6 | |
P12 | short | open | Middle-Heel | round | 7 | 7 |
The name of the blade pattern in comparison the other brands
BAUER | CCM | EASTON | WARRIOR | SHERWOOD | Blade-Profile |
---|---|---|---|---|---|
PM9 | P45, P42 | E/P4, E/P9 | W01 | PP09, PP96, Forstberg | |
P88 | P40 | E36 | W88, W08 | PP77 | |
P92 | P19, P87A | E/P3 | W03 | PP26, Sakic | |
P28 | E28 | W11, W28, W10 | |||
P91A | P15 | E/P6 | W05 | PP88, PP20, Drury | |
P14 | P46 | W14 | PP01 | ||
P02 | P38 | E/P5 | W12, W02 | Lidström | |
P106 | P7 |
Please measure (shoe) sizes as the usual Euro sizes, that you will find in brackets behind the US/UK/POINT sizes. If the skates nonetheless do not fit you can of course make use of your 14 days conversion rights.
Sizes:
The undergarments sizes depend on the hips. Anyone who always needs something bigger pants at street wear should also resort to a higher size. In terms of brands, the customs (") sizes may vary slightly. This is then recorded in the respective undergarments.
If you already know how much inches is to your hips, you can type the words on the form and you will get your size. Do not know your hip? No problem. Simply use a tape measure to measure the point marked on the form and enter the cm. You will then be automatically issued your size.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Hip inch | Height | Size | |
---|---|---|---|
20-22" | up to 99 cm | → | Bambini S |
21-23" | 100-109 cm | → | Bambini M |
21-23" | 110-119 cm | → | Bambini L |
22-24" | 120-130 cm | → | Junior S |
24-26" | 130-140 cm | → | Junior M |
26-28" | 140-150 cm | → | Junior L |
28-30" | 150-160 cm | → | Junior XL |
30-34" | 150-160 cm | → | Senior S |
32-36" | 160-170 cm | → | Senior M |
34-38" | 170-180 cm | → | Senior L |
36-40" | 180-190 cm | → | Senior XL |
40+" | 190 cm and up | → | Senior XXL |
Please measure the chest circumference with a tape measure (see picture). Enter the value into the form field and it will gives out the right size. Alternatively, you can match the value with the table. Please note your body height for the chest pads.
Chest circumference | Height | Size | |
---|---|---|---|
50-56 cm | up to 117 cm | → | Bambini S/M |
50-56 cm | 117-124 cm | → | Bambini L/XL |
51-56 cm | 114-122 cm | → | Junior XS |
56-61 cm | 122-131 cm | → | Junior S |
61-71 cm | 131-141 cm | → | Junior M |
71-76 cm | 141-150 cm | → | Junior L |
141-150 cm | → | Intermed S | |
66-71 cm | 150-155 cm | → | Intermed M |
71-76 cm | 155-160 cm | → | Intermed L |
76-81 cm | 160-166 cm | → | Intermed XL |
81-86,5 cm | 160-166 cm | → | Senior S |
86,5-96,5 cm | 166-177 cm | → | Senior M |
101,5-106,5 cm | 177-184 cm | → | Senior L |
106,5-112 cm | 184-196 cm | → | Senior XL |
To figure out the right size for the catching hands, you need to measure the length from the tip of your middle finger to the bottom of the hand. The cm coming out here, fill in the form or match it with the table. There is a size named Intermed. This is used when Junior is too small and Senior is too large.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Hand length | Size | |
---|---|---|
11,9-14,3 cm | → | Bambini |
14,4-16,0 cm | → | Junior |
16,1-17,8 cm | → | Intermed |
17,9-21,3 cm | → | Senior |
The sizes of goalie pants are based on the hips and body size. To find out the size, type your hips in cm or inches into the form. Match your size again with the table and recognize your body height.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Hip inch | Height | Size | |
---|---|---|---|
20-21" | up to 99 cm | → | Bambini S/M |
21-22" | 100-109 cm | → | Bambini L/XL |
22-24" | 120-130 cm | → | Junior S |
24-26" | 130-140 cm | → | Junior M |
26-28" | 140-150 cm | → | Junior L |
28-30" | 150-160 cm | → | Junior XL |
30-32" | 150-160 cm | → | Senior S |
32-34" | 160-170 cm | → | Senior M |
34-37" | 170-180 cm | → | Senior L |
37-40" | 180-190 cm | → | Senior XL |
40-44" | 190 cm and up | → | Senior XXL |
The size of the mask is determined by the head circumference. If you do not know the size, simply enter your head circumference in centimeters in our generator. To measure, use a measuring tape that you put around your head.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Head circumference | Size | |
---|---|---|
48,3-53 cm | → | Bambini |
53-57 cm | → | Junior |
56-59,5 cm | → | Senior |
It is important to measure correctly. Place the tape measure at the center of your knee and listen to them on the floor. You measure from the knee to the bottom of your foot. You get the best results when sitting. If you have found the cm indication, you can enter the value in the form to figure out which choice you have to make when ordering. The input can be made in cm or in inches. There is a size named Intermed. This is used when Junior is too small and Senior is too large.
Attention: Decimal place please with a "." (Dot). Example: 25.5
In case of an "or-result" please look again at the chart below and match you size with additional values.
Shin length cm | Shin length inch | Height | Size | |
---|---|---|---|---|
29-32 cm | 11,5-12,5" | up to 122 cm | → | Bambini 20 |
32-34 cm | 12,5-13,5" | 122-127 cm | → | Bambini 22 |
34-37 cm | 13,5-14,5" | 127-132 cm | → | Bambini 24 |
35,5-38 cm | 14-15" | 132-137 cm | → | Junior 24+1 |
38-41 cm | 15-16" | 137-147 cm | → | Junior 26+1 |
41-43 cm | 16-17" | 147-157 cm | → | Junior 28+1 |
43-47 cm | 17-18,5" | 157-168 cm | → | Intermed 30+1 |
47-49.5 cm | 18,5-19,5" | 168-173 cm | → | Intermed 32+1 |
48-51 cm | 19-20" | 173-180 cm | → | Senior 32+1,5 |
51-53,5 cm | 20-21" | 180-188 cm | → | Senior 34+1,5 |
53,5-56cm | 21-22" | 188 cm and up | → | Senior 36+1,5 |
600 € | 2% |
1000 € | 4% |
Nuevas ofertas y información de forma gratuita y sin compromiso por e-mail: